Brand: GA
Model: GA-2821
brass bushingbrass bushesbrass fittings bushingBrass fittings - reduced bushing
GA-2821
1. Size
SPEC pcs / carton Weight (g/pc)
M1/4*F1/8 2500 7
M3/8*F1/8 1600 16
M3/8*F1/4 1800 10
M1/2*F1/8 1000 23
M1/2*F1/4 1000 21
M1/2*F3/8 1100 16
M3/4*F1/8 500 48
M3/4*F1/4 500 43
M3/4*F3/8 600 38
M3/4*F1/2 500 31
M1"*F1/2 300 66
M1"*F3/4 300 54
M11/4"*F1" 150 108
M11/4"*F3/4 120 137
M11/4"*F1/2 100 144
M11/2"*F3/4" 110 195
M11/2"*F1" 110 170
M11/2"*F11/4" 120 102
M2"*F11/2 60 254
M2"*F1" 70 370
M2"*F11/4 70 322
M21/2*2" 35 545
M3"*F21/2" 20 680
M1/2*14*1.5mm 300
2. Beautiful design and excellent machining
3. Advantages:
Good quality-- compact structure without defect under high pressure
Reasonable price
Excellent service