Brand: CrossQ
Model: FM-SLV&FM-SLVQ
Price: USD 1 / 1
Min. Order: 1 1
piston fillersemi-auto piston fillerpiston filler for liquidSemi-auto Filling Machine for Liquid FM-SLV 
& Full Pneumatic FM-SLVQ (Vertical Type )
FEATURE
1. This machine is belonged to semi-automatic piston vertical type filling machine for liquid.
2. Filling quantity and speed can be adjusted..
3. Easy to operate, with high accuracy, simple to maintain and clean.
4. Pneumatic parts: normally adopt Airtac brand, also can choose FESTO,
5. Can set manual or automatic mode.
6. With good structure, easy to removal & installation.
7. Material contact part with SUS316, meet GMP operational standard.
8. With excellent design, with vertical and small structure to save installation space.
9. Be suitable for various products with small weight. 
10. Seal parts with silicone rubber which with high anti-abrasion, anti-heat, anti-acid, 
anti-corrosion function, with fluorine rubber which is high anti-abrasion, anti-resistance, anti-acid, and anti-corrosive.
APPLICATION
 FM-SLV CrossQ semi-auto vertical liquid filling machine mainly used for filling liquid, such as Lotion, care solution, oral care, hair care, hand sanitizer, lotions, disinfectant, liquid foundation, antifreeze, shampoo, eye wash solution, nutrient solution, injection, pesticides, pharmaceuticals, wash clean, shower gel , edible oils, lubricants and special industrial liquid etc.
TECHNICAL PARAMETER
FM-SLV
Model	Filling Range	Accuracy	Filling Speed
(pcs/min)	Air Supply
( L/min )	 Power 
 Supply	Dimension
( mm ) 	Weight
FM-SLV/100	10-100ml	
  ±0.5%
	10-40	100	
AC220V 
50HZ	980x500x1200	35kg
FM-SLV/250	30-250ml		10-40	120		1000x550x1250	38kg
FM-SLV/500	100-500ml		10-30	210		1100x550x1300	40kg
FM-SLV/1000	200-1000ml		10-25	315		1300x700x1350	45kg
FM-SLV/2000	500-2000ml		   5-15	405		1650x700x1200	55kg
FM-SLV/5000	1000-5000ml		5-15	450		1700x750x1400	78kg
FM-SLVQ Full Pneumatic Type
Model	Filling Range	Accuracy	Filling Speed
(pcs/min)	Air Supply
( L/min )	 Power 
 Supply	Dimension
( mm ) 	Weight
FM-SLVQ/100	10-100ml	
  ±0.5%
	10-40	115	
   /	1230x600x1210	40kg
FM-SLVQ/250	30-250ml		10-40	100		1180x600x1210	43kg
FM-SLVQ/500	100-500ml		10-30	210		1300x600x1210	46kg
FM-SLVQ/1000	200-1000ml		10-40	315		1510x600x1210	52kg
FM-SLVQ/2000	500-2000ml		5-15次/min	405		1800x650x1210	58kg
FM-SLVQ/5000	1000-5000ml		5-15次/min	456		1900x650x1210	64kg
Above is standard data, different products and viscosity may effect above data.