| Agricultural Machinery Vehicle Rear Axle2012-12-17
                                                    Agricultural Machinery Vehicle Rear Axle	
	
Model	CH1802
Nominal Load(Kg)	13000
Wheel Tread(mm)	2248
Central Reduction Device Ratio	5.286
Wheels Reduction...
                                                 | 
| Agricultural Machinery Vehicle Front Steering Driving Axle2012-12-17
                                                    Agricultural Machinery Vehicle Front Steering Driving Axle	
	
Model	CH1801
Nominal Load(Kg)	7500
Wheel Tread(mm)	1820
Kingpin Inclination(°)	7°
Caster...
                                                 | 
| Semi-Trailer Drum/Disc Axle2012-12-17
                                                    Semi-trailer Drum/Disc Axle	
	
Model	CH16T
Nominal Load(Kg)	16000
Wheel Tread(mm)	1820/1840/1850
Housing Spec.(mm*mm)	150x150x16
Drum Brake...
                                                 | 
| Semi-Trailer Drum/Disc Axle2012-12-17
                                                    Semi-trailer Drum/Disc Axle	
	
Model	CH13T
Nominal Load(Kg)	13000
Wheel Tread(mm)	1820/1840/1850
Housing Spec.(mm*mm)	∮127*18
Drum Brake...
                                                 | 
| Heavy Truck Rear Axle2012-12-17
                                                    Heavy Truck Rear Axle	
Model	CH15H
Nominal Load(Kg)	13000
Wheel Tread(mm)	1847
Max.Troque Output |(N.m)	40000
Housing...
                                                 | 
| Heavy Truck Rear Axle2012-12-17
                                                    Heavy Truck Rear Axle	
Model	CH15HT
Nominal Load(Kg)	13000
Wheel Tread(mm)	1847
Max.Troque Output |(N.m)	40000
Housing...
                                                 | 
| Engineering Machinery Vehicle Rear Axle2012-12-17
                                                    Engineering Machinery Vehicle Rear Axle	
	
Model	CH7503
Nominal Load(Kg)	13000
Wheel Tread(mm)	1870
Central Reduction Device Ratio	2.466
Wheels Reduction...
                                                 | 
| Engineering Machinery Vehicle Front Steering Driving Axle2012-11-5
                                                    Engineering Machinery Vehicle Front Steering Driving Axle		
		
Model	CH7502	
Nominal Load(Kg)	9000	
Wheel Tread(mm)	1820°	
Kingpin Inclination(°)	7°	
Caster...
                                                 | 
| Drum/Disc Brake Front Axle Ass'y2012-11-5
                                                    Drum/Disc Brake Front Axle Ass'y	
Model	CH45F
Nominal Load(Kg)	4200~4500
Wheel Tread(mm)	2036(Drum Brake)2074(Disc Brake)
Kingpin Inclination(°)	7°
Caster...
                                                 | 
| Drum/Disc Brake Rear Axle2012-11-5
                                                    Drum/Disc Brake Rear Axle	
Model	CH9HB
Nominal Load(Kg)	9000
Wheel Tread(mm)	1860
Max. Troque Output (N.m)	24000
Housing...
                                                 | 
| Drop Center Rear Axle2012-11-5
                                                    Drop Center Rear Axle		
Model	CH132	
Nominal Load(Kg)	13000	
Wheel Tread(mm)	1840	
Max. Troque Output (N.m)	50000	
Housing...
                                                 |