Da-Tsai Stainless Steel Co.,Ltd
Inquire Now
Tableware >

Sus430 Ex-Stcok

Detailed Selling Lead Description
sus430
MATERIAL FINISH THICKNESS WIDTH WEIGHT
SUS430 BA 0.38 535 2059
SUS430 BA 0.56 1242 9449
SUS430 BA 0.65 1246 9476
SUS430 BA 0.76 1254 2659
SUS430 BA 0.77 1242 4283
SUS430 BA 0.78 635 1270
SUS430 BA 0.78 1240 3499
SUS430 BA 0.84 1244 3660
SUS430 BA 0.96 1243 9192
SUS430 BA 0.98 1206 4791
SUS430 BA 1.01 1219 4896
SUS430 BA 1.18 1241 19096
SUS430 BA 1.95 1248 9402
SUS430 BA 1.95 1248 9696
SUS430 BA 1.96 1240 9701
SUS430 BA 1.96 1240 9612
SUS430 BA 1.96 1240 9686
SUS430 BA 1.96 1243 9437
SUS430 BA 1.96 1243 9612
SUS430 BA 0.85 1238 2606
SUS430 BA 1.95 1235 18761
SUS430 2B 0.31 1236 8217
SUS430 2B 0.31 1238 4678
SUS430 2B 0.37 1006 3777
SUS430 2B 0.37 1219 7114
SUS430 2B 0.37 1268 9485
SUS430 2B 0.37 1276 9629
SUS430 2B 0.38 1229 3158
SUS430 2B 0.38 1238 9426
SUS430 2B 0.48 1028 15541
SUS430 2B 0.57 1271 2326
SUS430 2B 0.67 1273 3119
SUS430 2B 0.8 1000 8326
SUS430 2B 0.94 1241 2240
SUS430 2B 0.96 1229 2419
SUS430 2B 0.98 1242 3608
SUS430 2B 1.14 1020 8791
SUS430 2B 1.43 1269 4935
SUS430 2B 1.49 1243 2658
SUS430 2B 1.67 1248 4264
SUS430 2B 2.96 1024 11511
SUS430 2B 0.31 1237 5307
SUS430 2B 0.49 1267 2338
SUS430 2B 0.88 1278 3234
SUS430 2B 1.14 1243 11100
310044