Da-Tsai Stainless Steel Co.,Ltd
Inquire Now
Tableware >

Sus430 Narrow Width Coil

Sus430 Narrow Width Coil

Sus430 Narrow Width Coil

Detailed Selling Lead Description
sus430
material finish thickness width*coil weight
SUS430 NO.4/PE 0.38 28*2COIL 190
SUS430 NO.4/P 0.39 54*1COL 145
SUS430 NO.4/PE 0.39 50*1COIL 193
SUS430 NO.4/P 0.4 42*1COIL 36
SUS430 NO.4/PE 0.4 41*1COIL 49
SUS430 NO.4/P 0.4 30*1COIL 90
SUS430 NO.4/P 0.4 44*1COIL 105
SUS430 NO.4/PE 0.4 74*1COIL 164
SUS430 NO.4/PE 0.4 60*1COIL 177
SUS430 NO.4/PE 0.4 56*1COIL 221
SUS430 NO.4/P 0.4 111*1COIL 251
SUS430 NO.4/PE 0.4 55*1COIL 375
SUS430 NO.4/PE 0.49 68*2COIL 420
SUS430 NO.4/PE 0.5 41*1COIL 75
SUS430 NO.4/PE 0.5 68*1COIL 254
SUS430 NO.4 0.5 70*2COIL 438
SUS430 NO.4 0.59 30*1COIL 98
SUS430 NO.4 0.6 73*1COIL 107
SUS430 HL/P 0.6 47*1COIL 111
SUS430 HL/P 0.6 51*1COIL 117
SUS430 HL/P 0.6 73*2COIL 152
SUS430 HL/P 0.6 52*2COIL 224
SUS430 HL/P 0.6 53*3COIL 379
SUS430 HL/P 0.6 80*1COIL 481
SUS430 NO.4/P 0.6 124*2COIL 596
SUS430 2B 0.7 50*COI L 89
SUS430 2B 0.7 90*2COIL 533
SUS430 2B 0.7 145*4COIL 1469
SUS430 2B 0.7 132*8COIL 2127
SUS430 NO.4/P 0.8 100*1COIL 426
SUS430 NO.4 0.8 94*1COIL 556
SUS430 2B 0.86 70*1COIL 178
SUS430 NO.4/P 0.9 380*1COIL 1230
SUS430 NO.4/P 0.9 380*1COIL 1391
SUS430 NO.4/P 0.9 380*1COIL 1403
SUS430 NO.4/P 0.9 380*1COIL 1407
SUS430 HL/P 0.98 64*1COIL 236
SUS430 NO.4/PE 1 40*1COIL 66
SUS430 2HL/PE 1 240*1COIL 240
SUS430 2B 1 160*2COIL 753
SUS430 2B 1 126*2COIL 897
SUS430 2B 1.2 216*COIL 484
SUS430 2B 1.2 145*2COIL 676
SUS430 2B 1.2 253*3COIL 983
SUS430 2B 1.8 32*COIL 87
SUS430 2B 1.8 60*COIL 216
SUS430 2B 2 287*COIL 459
SUS430 total 21354