Da-Tsai Stainless Steel Co.,Ltd
Inquire Now
Tableware >

Sus430 Sheets

Sus430 Sheets

Sus430 Sheets

Detailed Selling Lead Description
sus430
grade finish thickness WIDTH LENGTH KG
430 BA or 2B 0.6 1220 mm up 2200 750
430 BA or 2B 0.5 1220 mm up 2200 517
430 BA or 2B 0.4 1220 mm up 2200 146
430 BA or 2B 0.7 1220 mm up 2200 256
430 BA or 2B 0.8 1220 mm up 2200 741
430 BA or 2B 0.9 1220 mm up 2200 367
430 BA or 2B 1.2 1220 mm up 2200 88
430 BA or 2B 1 1220 mm up 2200 1341
TOTAL 4206 KG