sus430grade finish thickness width weight
430 NO.1 2 1252 1718
430 NO.1 2.42 1255 930
430 NO.1 2.43 1291 711
430 NO.1 2.44 1279 970
430 NO.1 2.45 1244 1694
430 NO.1 2.45 1248 1100
430 NO.1 2.45 1252 1030
430 NO.1 2.45 1252 506
430 NO.1 2.46 1039 1295
430 NO.1 2.46 1290 1440
430 NO.1 2.46 1245 1958
430 NO.1 2.46 1288 941
430 NO.1 2.47 1255 1360
430 NO.1 2.47 1298 2243
430 NO.1 2.47 1260 1230
430 NO.1 2.47 1267 691
430 NO.1 2.48 1256 866
430 NO.1 2.51 1283 831
430 NO.1 2.54 1254 566
430 NO.1 2.58 1246 2705
430 NO.1 2.65 1240 1190
430 NO.1 2.67 1248 1754
430 NO.1 2.67 1249 1834
430 NO.1 2.68 1248 1799
430 NO.1 2.71 1259 2009
430 NO.1 2.71 1249 2133
430 NO.1 2.72 1232 1564
430 NO.1 2.72 1249 1270
430 NO.1 2.73 1249 1505
430 NO.1 2.74 1251 1060
430 NO.1 2.74 1246 1565
430 NO.1 2.74 1249 1739
430 NO.1 2.74 1242 2093
430 NO.1 2.76 1247 2343
430 NO.1 2.91 1285 2782
430 NO.1 2.91 1241 766
430 NO.1 2.92 1282 2373
430 NO.1 2.93 1030 1038
430 NO.1 2.94 1281 2937
430 NO.1 2.98 1024 1774
430 NO.1 3.31 1023 2928
430 NO.1 3.87 1270 1705
430 NO.1 3.92 1029 3062
430 NO.1 4.83 1245 1786
430 NO.1 5.38 1027 2505
430 NO.1 5.97 1240 1951
430 NO.1 6.12 1249 1378
430 NO.1 6.3 1235 2778
430 NO.1 3.95 1249 1938
430 NO.1 4.85 1243 2583
82927